<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CMT PET Conferences</title>
	<atom:link href="http://www.cmtpetconferences.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cmtpetconferences.com</link>
	<description>CMT PET conference series offers up to date business information on regional PET Resin &#38; Packaging markets</description>
	<lastBuildDate>Thu, 03 May 2012 02:49:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Larger production capacities, expansions &amp; tighter PX market for European sector</title>
		<link>http://www.cmtpetconferences.com/2012/05/02/larger-production-capacities-expansions-tighter-px-market-for-european-sector/</link>
		<comments>http://www.cmtpetconferences.com/2012/05/02/larger-production-capacities-expansions-tighter-px-market-for-european-sector/#comments</comments>
		<pubDate>Thu, 03 May 2012 02:35:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[GEPET]]></category>
		<category><![CDATA[PET News]]></category>

		<guid isPermaLink="false">http://www.cmtpetconferences.com/?p=1649</guid>
		<description><![CDATA[New production capacities are likely to lengthen the European PET in 2012. But a tight upstream paraxylene market could balance this. According to a PET buyer, it will be all about the raw materials in 2012. A highly competitive PET environment could arise since some PET customers are opting to take more risks on the<a href="http://www.cmtpetconferences.com/2012/05/02/larger-production-capacities-expansions-tighter-px-market-for-european-sector/"> <br /><br /> Read More…</a>]]></description>
			<content:encoded><![CDATA[<h3>New production capacities are likely to lengthen the European PET in 2012. But a tight upstream paraxylene market could balance this. According to a PET buyer, it will be all about the raw materials in 2012. A highly competitive PET environment could arise since some PET customers are opting to take more risks on the spot market in 2012, as against last year.</h3>
<p>Existing units in Europe have been reopened under new leadership; such as Cepsa Quimica’s purchase of Artenius San Roque’s PET site in Spain from La Seda de Barcelona in January 2011. Indorama Ventures Limited’s (IVL) PET expansion from 190,000 tonnes/year to 390,000 tonnes/year in Rotterdam, Netherlands, to be completed in the 2<sup>nd</sup> quarter of the year is yet another one of European capacities due in 2012. Buyers and sellers say that a surplus of PET’s feedstock from PX, purified terepthalic acid (PTA), will continue unless there are line closures.  An integrated PTA/PET producer said, “The PET guys&#8230;are not sure about the PET loadings [for 2012] but sure enough there will be PTA around.”</p>
<p>Aiming to provide more insight in matters such as the above, the <strong>13<sup>th</sup> GE (Greater Europe) PET</strong> in <strong>Strasbourg, France</strong>, on <strong>30 May – 01 June</strong> will address above subject areas including how low could PET operating rates go in Europe, End users/ Brand Owners perspectives, capacity expansions, pricing trends and many others.</p>
<p>To attend the conference, <a title="Register for 13th GEPET 2012" href="http://www.cmtpetconferences.com/13th-gepet/register-for-13th-gepet/">Register here</a> and reserve seats.</p>
<p>For enquiries, email <a title="13th GEPET 2012" href="mailto:hafizah@cmtsp.com.sg">hafizah@cmtsp.com.sg</a></p>
<p><em>Click <a href="http://www.icis.com/Articles/2012/01/02/9519542/outlook-12-europe-pet-set-to-lengthen-but-tempered-by-tight-px.html">here</a> to view complete article.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmtpetconferences.com/2012/05/02/larger-production-capacities-expansions-tighter-px-market-for-european-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANSA, Dhunseri, Lagam, LG, Plastiglas plus many more participate at CAPET in Panama</title>
		<link>http://www.cmtpetconferences.com/2012/04/18/ansa-dhunseri-lagam-lg-plastiglas-plus-many-more-participate-at-capet-in-panama/</link>
		<comments>http://www.cmtpetconferences.com/2012/04/18/ansa-dhunseri-lagam-lg-plastiglas-plus-many-more-participate-at-capet-in-panama/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 04:40:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CAPET]]></category>
		<category><![CDATA[PET News]]></category>

		<guid isPermaLink="false">http://www.cmtpetconferences.com/?p=1604</guid>
		<description><![CDATA[The steady growth of the PET demand in Central America, Caribbean Isles and the Andean region provide ample opportunities for trade with Asian, Middle Eastern and North American suppliers. Despite high consumer demand, questions regarding the dynamic markets, China’s restrictive policies on the polyester intermediate and PET sectors, and few others still remain. The CAPET<a href="http://www.cmtpetconferences.com/2012/04/18/ansa-dhunseri-lagam-lg-plastiglas-plus-many-more-participate-at-capet-in-panama/"> <br /><br /> Read More…</a>]]></description>
			<content:encoded><![CDATA[<h4>The steady growth of the PET demand in Central America, Caribbean Isles and the Andean region provide ample opportunities for trade with Asian, Middle Eastern and North American suppliers. Despite high consumer demand, questions regarding the dynamic markets, China’s restrictive policies on the polyester intermediate and PET sectors, and few others still remain. The <strong>CAPET (Central America, Caribbean &amp; Andean PET Bottles &amp; Polyester Markets)</strong> which is just a week away, on <strong>26-27 April 2012</strong> at <strong>Panama City</strong>, is set to bring such impending issues to the forefront.</h4>
<p>Attending the event are some of the leading industry players, namely, <strong>ANSA Polymer Limited, Dhunseri Petrochem &amp; Tea LTD, Lagam S.A., LG International Corp, Mega Empack, S.A. de C.V., Plastiglas de El Salvador</strong>, and many more.</p>
<p>A number of industry-specialists will address a variety of topics; to name a few &#8211; the Global view of the PET Supply Chain by Mr. Chase Willet, Director, Polyester &amp; Polyester Raw Materials, <strong>IHS-CMAI</strong>; Prospect of Polyester Intermediates &amp; Downstream PET markets in China by Mr George Xue, General Manager, <strong>Jiangsu Sanfangxiang International Trade Co. Ltd</strong>; Cotton and Other Influences on the Polyester Fibres Market, Mr. Carlos Gonzalez, Latin America Fibers Consultant, <strong>PCI Fibers</strong>;  PET Bottle Manufacturing Flexibility in a Volatile World Market by Dr. Ajmal Khan, President, <strong>Global Technologies &amp; Resources (GTRPET)</strong>; PET Recycling Developments in Chile, Mr. Pedro Elster, General Manager, <strong>Ecoplast S.A.</strong>; and Expanding the PET Market Frontiers through Innovations by Mr. Javier Rivera, Raw Material Purchasing Manager, <strong>Novapet S.A</strong>, among others.</p>
<p>Furthermore, this event will also bring together representatives from the full spectrum of the industry sectors, from Brand owners, tobottlers/fillers, converters and prefoam manufacturers, to feed stock suppliers, PET resin producers and traders, PET film/sheet manufacturers, Polymer/Petrochemical traders, Caps and closures manufacturers, Polyester manufacturers, Technology providers, Additive companies and Recycling companies.</p>
<p><em>Email <a href="mailto:hafizah@cmtsp.com.sg">hafizah@cmtsp.com.sg</a> for other details.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmtpetconferences.com/2012/04/18/ansa-dhunseri-lagam-lg-plastiglas-plus-many-more-participate-at-capet-in-panama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studies say global consumption of PET packaging will steadily increase annually until 2017</title>
		<link>http://www.cmtpetconferences.com/2012/04/12/studies-say-global-consumption-of-pet-packaging-will-steadily-increase-annually-until-2017/</link>
		<comments>http://www.cmtpetconferences.com/2012/04/12/studies-say-global-consumption-of-pet-packaging-will-steadily-increase-annually-until-2017/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:09:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[GEPET]]></category>
		<category><![CDATA[PET News]]></category>

		<guid isPermaLink="false">http://www.cmtpetconferences.com/?p=1552</guid>
		<description><![CDATA[Based on a study titled “The Future of Global PET Packaging to 2017” the demand for PET packaging shows an annual increase of 5% until 2017. This future forecast for the use of PET packaging was a result of examining various factors such as areas of growth, environmental influences and supply chain effects across geographic<a href="http://www.cmtpetconferences.com/2012/04/12/studies-say-global-consumption-of-pet-packaging-will-steadily-increase-annually-until-2017/"> <br /><br /> Read More…</a>]]></description>
			<content:encoded><![CDATA[<h4>Based on a study titled “The Future of Global PET Packaging to 2017” the demand for PET packaging shows an annual increase of 5% until 2017. This future forecast for the use of PET packaging was a result of examining various factors such as areas of growth, environmental influences and supply chain effects across geographic and end-user markets. The data is based on various discussions and interviews with those in the PET sector, right from resin suppliers, processors, equipment manufacturers, regulatory bodies, technologists and end-users.</h4>
<p>To facilitate environmental consciousness and to make an economic difference, many firms opt for recycled PET (rPET) as against virgin material. This in turn results in a marked growth in the rPET market.</p>
<p>On the global level, Asia Pacific has found itself at the top as the largest regional market for PET packaging, after charging ahead of North America and Western Europe. APAC, South America and Central and Eastern Europe are projected to show a higher growth as a result of the PET bottles fast-replacing the other traditional formats.</p>
<p>The <strong>13<sup>th</sup> GE (Greater Europe) PET</strong> on <strong>30 May- 01 June 2012</strong> at <strong>Strasbourg, France</strong> provides an excellent platform to hear more on the industry market and to understand the current scenario of the European rPET market. For more details on the conference, send in your emails to <a href="mailto:hafizah@cmtsp.com.sg">hafizah@cmtsp.com.sg</a> or click here to <a title="13th GE (Greater Europe) PET 2012" href="http://www.cmtpetconferences.com/13th-gepet/register-for-13th-gepet/">Register</a> your team.</p>
<p><em>To read the complete article, click <a href="http://www.foodproductiondaily.com/Packaging/PET-Packaging-demand-to-grow-more-than-5-annually-for-next-five-years-report/?utm_source=newsletter_daily&amp;utm_medium=email&amp;utm_campaign=GIN_BDd&amp;c=Yib0CAOZOUhpHp0RK9GtKQ%253D%253D">here</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmtpetconferences.com/2012/04/12/studies-say-global-consumption-of-pet-packaging-will-steadily-increase-annually-until-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaker Profile: Ernesto Moreno, President &amp; CEO, Total PET Packaging</title>
		<link>http://www.cmtpetconferences.com/2012/03/28/speaker-profile-ernesto-moreno-president-ceo-total-pet-packaging-2/</link>
		<comments>http://www.cmtpetconferences.com/2012/03/28/speaker-profile-ernesto-moreno-president-ceo-total-pet-packaging-2/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 04:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CAPET 2012 Panama City Speakers]]></category>

		<guid isPermaLink="false">http://www.cmtpetconferences.com/?p=1549</guid>
		<description><![CDATA[Ernesto Moreno-Gómez, a Costarrican entrepreneur, promoter of several business in the areas of industry and technology, with substantial incursions in Central America, the Caribbean and the United States. He has a MSc. in Industrial Administration with specialization in Information Technologies and Physics. He is currently the President &#38; CEO of Total PET, devoting his efforts<a href="http://www.cmtpetconferences.com/2012/03/28/speaker-profile-ernesto-moreno-president-ceo-total-pet-packaging-2/"> <br /><br /> Read More…</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 4px;" title="Ernesto Moreno" src="http://www.cmtevents.com/eventdatas/120417/speakers/Emoreno.jpg" alt="CAPET (Central America, Caribbean &amp; Andean PET Bottles &amp; Polyester Markets) Speaker" width="120" height="160" /><strong>Ernesto  Moreno-Gómez</strong>, a Costarrican entrepreneur, promoter of several business  in the areas of industry and technology, with substantial incursions in  Central America, the Caribbean and the United States. He has a MSc. in  Industrial Administration with specialization in Information  Technologies and Physics.</p>
<p>He is currently the President &amp; CEO of  Total PET, devoting his efforts and resources to developing a project  that will establish R-PET as the main source of PET resin, initiated  from the legal framework to the final technology application for the  bottlers.</p>
<p><strong>CAPET 2012 Panama City Speaker</strong><br />
Day 2 – Friday, Apr 27<br />
09:35  Costa Rica: Enabling Legislation for Recycling<br />
<strong><br />
CAPET 2012</strong> in Panama City is a showcase of the latest market and technological developments in the entire PET Value Chain, from PET Resin and Raw Materials (PX/PTA/MEG), to PET Preform and Packaging Productions, to Recycling. To find out more about CAPET in Panama City on Apr 26 &amp; 27, 2012, please visit <a title="CAPET (Central America, Caribbean &amp; Andean PET Bottles &amp; Polyester Markets) 2012" href="http://www.cmtpetconferences.com">http://www.cmtpetconferences.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmtpetconferences.com/2012/03/28/speaker-profile-ernesto-moreno-president-ceo-total-pet-packaging-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaker Profile: Sebastian Wenderdel, Area Sales Manager, KHS Corpoplast GmbH</title>
		<link>http://www.cmtpetconferences.com/2012/03/28/speaker-profile-sebastian-wenderdel-area-sales-manager-khs-corpoplast-gmbh/</link>
		<comments>http://www.cmtpetconferences.com/2012/03/28/speaker-profile-sebastian-wenderdel-area-sales-manager-khs-corpoplast-gmbh/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 04:12:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CAPET 2012 Panama City Speakers]]></category>

		<guid isPermaLink="false">http://www.cmtpetconferences.com/?p=1547</guid>
		<description><![CDATA[Sebastian Wenderdel graduated from University of Applied Sciences Münster, Germany, with a degree in German-Latin American Business Administration (Carrera Alemán-Latinoamericana de Administración &#8211; C.A.L.A.). During these studies, he spent two years at the Instituto Tecnológico y de Estudios Superiores de Monterrey (ITESM) in Mexico City, where he simultaneously obtained the corresponding degree of B.A. His<a href="http://www.cmtpetconferences.com/2012/03/28/speaker-profile-sebastian-wenderdel-area-sales-manager-khs-corpoplast-gmbh/"> <br /><br /> Read More…</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 4px;" title="Sebastian Wenderdel" src="http://www.cmtevents.com/eventdatas/120417/speakers/WenderdelSebastian.jpg" alt="CAPET (Central America, Caribbean &amp; Andean PET Bottles &amp; Polyester Markets) Speaker" width="120" height="160" /><strong>Sebastian Wenderdel</strong> graduated from University of Applied Sciences Münster,  Germany, with a degree in German-Latin American Business Administration  (Carrera Alemán-Latinoamericana de Administración &#8211; C.A.L.A.). During  these studies, he spent two years at the Instituto Tecnológico y de  Estudios Superiores de Monterrey (ITESM) in Mexico City, where he  simultaneously obtained the corresponding degree of B.A.</p>
<p>His area of  academic specialization was in International Marketing, International  Trade and Intercultural Management. After working one year for a German  company in Mexico, he joined KHS Corpoplast in Hamburg, Germany, in  2007. Ever since, he is responsible for the sales of Blomax  stretch-blow-moulding machines and related services in Mexico, Central  America, the Northern Andean Region and the Caribbean.</p>
<p><strong>CAPET 2012 Panama City Speaker</strong><br />
Day 1 – Thursday, Apr 26<br />
16:10  Innovations in Family Pack CSD PET Bottling</p>
<p><strong>CAPET 2012</strong> in Panama City is a showcase of the latest market and technological developments in the entire PET Value Chain, from PET Resin and Raw Materials (PX/PTA/MEG), to PET Preform and Packaging Productions, to Recycling. To find out more about CAPET in Panama City on Apr 26 &amp; 27, 2012, please visit <a title="CAPET (Central America, Caribbean &amp; Andean PET Bottles &amp; Polyester Markets) 2012" href="http://www.cmtpetconferences.com">http://www.cmtpetconferences.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmtpetconferences.com/2012/03/28/speaker-profile-sebastian-wenderdel-area-sales-manager-khs-corpoplast-gmbh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seguimiento a la demanda y crecimiento del PET en CAPET (botellas de PET y mercados de poliéster de América Central, el Caribe y los Andes), 26-27 de abril de 2012 &#8211; Ciudad de Panamá, Panamá</title>
		<link>http://www.cmtpetconferences.com/2012/03/26/seguimiento-a-la-demanda-y-crecimiento-del-pet-en-capet-botellas-de-pet-y-mercados-de-poliester-de-america-central-el-caribe-y-los-andes-26-27-de-abril-de-2012-ciudad-de-panama-panama/</link>
		<comments>http://www.cmtpetconferences.com/2012/03/26/seguimiento-a-la-demanda-y-crecimiento-del-pet-en-capet-botellas-de-pet-y-mercados-de-poliester-de-america-central-el-caribe-y-los-andes-26-27-de-abril-de-2012-ciudad-de-panama-panama/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 14:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CAPET]]></category>
		<category><![CDATA[PET News]]></category>

		<guid isPermaLink="false">http://www.cmtpetconferences.com/?p=1518</guid>
		<description><![CDATA[CIUDAD DE PANAMÁ&#8211;(BUSINESS WIRE)&#8211; La demanda de tereftalato de polietileno (Polyethylene terephthalate, PET) está creciendo en los mercados emergentes de América Central, desde Cuba a Costa Rica; desde Venezuela a Guatemala. Para demostrar el crecimiento estable de la demanda de PET tanto de los sectores de embotellado como de poliéster, y por lo tanto, hacer<a href="http://www.cmtpetconferences.com/2012/03/26/seguimiento-a-la-demanda-y-crecimiento-del-pet-en-capet-botellas-de-pet-y-mercados-de-poliester-de-america-central-el-caribe-y-los-andes-26-27-de-abril-de-2012-ciudad-de-panama-panama/"> <br /><br /> Read More…</a>]]></description>
			<content:encoded><![CDATA[<p>CIUDAD DE PANAMÁ&#8211;(BUSINESS WIRE)&#8211; La demanda de tereftalato de polietileno (Polyethylene terephthalate, PET) está creciendo en los mercados emergentes de América Central, desde Cuba a Costa Rica; desde Venezuela a Guatemala. Para demostrar el crecimiento estable de la demanda de PET tanto de los sectores de embotellado como de poliéster, y por lo tanto, hacer un seguimiento de las tendencias, perspectivas y avances en esta región tan dinámica, CMT está organizando CAPET (botellas de PET y mercados de poliéster de América Central, el Caribe y los Andes) el 26 y 27 de abril de 2012 en la Ciudad de Panamá, Panamá.</p>
<p>Con &#8220;Adoptando nuevos modelos de abastecimiento de resina con la consolidación de los actores regionales&#8221; como tema, la Conferencia de 1,5 días presenta a oradores de alto nivel y las presentaciones descritas a continuación:</p>
<ul>
<li>Visión global de la cadena de suministro de PET por Chase Willett, director de Poliéster y Materias Primas de Poliéster, IHS-CMAI</li>
<li>Perspectivas de los intermediarios de poliéster y mercados descendentes de PET en China por George Xue, gerente general de Jiangsu Sanfangxiang International Trade Co. Ltd.</li>
<li>Visión del mercado de intermediarios de poliéster por Marisabel Dolan, analista sénior de Nexant Inc</li>
<li>Perspectiva de PET/poliéster para Colombia, República Dominicana y Venezuela por Juan Iván Arboleda Trujillo, director comercial y gerente general de Ventas de Technoplast Ltda, Alain Longo de Reciplast Dominican y Emilio Fortino, gerente general de Industrias Venpet, C.A., respectivamente.</li>
<li>El algodón y otras influencias en el mercado de fibras de poliéster por Carlos González, consultor de fibras de América Latina de PCI Fibres</li>
<li>Oportunidades en la fabricación de cierre a través de sistemas completos por Dimitry Lissow, gerente de área (Norte de Sudamérica y el Caribe) de Husky Injection Molding Systems Ltd.</li>
<li>Innovaciones en el embotellado PET de envase familiar CSD por Sebastian Wenderdel, gerente de ventas de área de KHS Corpoplast GmbH &amp; Co. KG</li>
<li>Desarrollos en el reciclado de PET por Pedro Elster, gerente general de Ecoplast S.A.</li>
<li>Innovación en envasado: Tendencias en la sostenibilidad y la tecnología por David Clark, director de sostenibilidad de Amcor Rigid Plastics</li>
<li>Ampliando las fronteras del mercado de PET a través de innovaciones por Javier Rivera, gerente de Compras de Materia Prima de Novapet S.A.</li>
<li>Sostenibilidad en tapas y cierres por Bernardo Osés, director general de Corvaglia Closures SA de CV</li>
</ul>
<p>El evento promete ser una plataforma ideal para las interacciones y el establecimiento de contactos entre los principales propietarios de marcas, embotelladores y rellenadores, convertidores y fabricantes de preformas, proveedores de materia prima, productores de resina de PET, comerciantes, fabricantes de película de PET, comerciantes de polímero, fabricantes de poliéster, proveedores de tecnología y más.</p>
<p>Para conocer el programa completo de la Conferencia, visite el sitio Web <a title="CAPET (Central America, Caribbean &amp; Andean PET Bottles &amp; Polyester Markets) 2012" href="http://www.cmtpetconferences.com/capet-2012/conference-schedule/">http://www.cmtpetconferences.com/capet-2012/conference-schedule/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmtpetconferences.com/2012/03/26/seguimiento-a-la-demanda-y-crecimiento-del-pet-en-capet-botellas-de-pet-y-mercados-de-poliester-de-america-central-el-caribe-y-los-andes-26-27-de-abril-de-2012-ciudad-de-panama-panama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acompanhe o crescimento e a demanda por PET na CAPET (Mercados de Poliéster e Garrafas PET da América Central, Caribe &amp; Região Andina) &#8211; 26-27 abril de 2012 &#8211; Cidade do Panamá, Panamá</title>
		<link>http://www.cmtpetconferences.com/2012/03/26/acompanhe-o-crescimento-e-a-demanda-por-pet-na-capet-mercados-de-poliester-e-garrafas-pet-da-america-central-caribe-regiao-andina-26-27-abril-de-2012-cidade-do-panama-panama/</link>
		<comments>http://www.cmtpetconferences.com/2012/03/26/acompanhe-o-crescimento-e-a-demanda-por-pet-na-capet-mercados-de-poliester-e-garrafas-pet-da-america-central-caribe-regiao-andina-26-27-abril-de-2012-cidade-do-panama-panama/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 14:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CAPET]]></category>
		<category><![CDATA[PET News]]></category>

		<guid isPermaLink="false">http://www.cmtpetconferences.com/?p=1516</guid>
		<description><![CDATA[CIDADE DO PANAMÁ&#8211;(BUSINESS WIRE)&#8211; A demanda por PET está aumentando nos mercados emergentes da América Central, de Cuba a Costa Rica, da Venezuela à Guatemala. Para demonstrar o crescimento contínuo da demanda por PET dos setores de envase e poliéster e acompanhar tendências, prospectos e desenvolvimentos nesta dinâmica região, a CMT está realizando a CAPET<a href="http://www.cmtpetconferences.com/2012/03/26/acompanhe-o-crescimento-e-a-demanda-por-pet-na-capet-mercados-de-poliester-e-garrafas-pet-da-america-central-caribe-regiao-andina-26-27-abril-de-2012-cidade-do-panama-panama/"> <br /><br /> Read More…</a>]]></description>
			<content:encoded><![CDATA[<p>CIDADE DO PANAMÁ&#8211;(BUSINESS WIRE)&#8211; A demanda por PET está aumentando nos mercados emergentes da América Central, de Cuba a Costa Rica, da Venezuela à Guatemala. Para demonstrar o crescimento contínuo da demanda por PET dos setores de envase e poliéster e acompanhar tendências, prospectos e desenvolvimentos nesta dinâmica região, a CMT está realizando a CAPET (Mercados de Poliéster e Garrafas PET da América Central, Caribe &amp; Região Andina) em 26-27 abril de 2012 , Cidade do Panamá, Panamá.</p>
<p>Com o tema &#8220;Mudando para novos modelos de suprimento de resina com a consolidação de participantes regionais&#8221;, a conferência de um dia e meio apresenta importantes palestrantes e as apresentações abaixo:</p>
<ul>
<li>Visão global da cadeia de suprimentos de PET, por Chase Willett, Diretor da Polyester &amp; Polyester Raw Materials, IHS-CMAI</li>
<li>Expectativas dos mercados intermediários de poliéster e finais de PET na China, por George Xue, gerente geral da Jiangsu Sanfangxiang International Trade Co. Ltd.</li>
<li>Observações do mercado de intermediários de poliéster, por Marisabel Dolan, Analista sênior da Nexant Inc</li>
<li>Perspectiva de PET/Poliéster para a Colômbia, República Dominicana e Venezuela, por Juan Ivan Arboleda Trujillo, diretor comercial e gerente geral de vendas da Technoplast Ltda, Alain Longo, da Reciplast Dominican, e Emilio Fortino, gerente geral das Industrias Venpet, C.A. respectivamente.</li>
<li>Algodão e outras influências sobre o mercado de fibras de poliéster, por Carlos Gonzalez, Consutor de Fibras para a América Latina, da PCI Fibres</li>
<li>Oportunidades de fechamento de manufatura através de sistemas completos, por Dimitry Lissow, gerente de área (Norte da América do Sul e Caribe), da Husky Injection Molding Systems Ltd</li>
<li>Inovações em envases de Family Pack CSD PET, por Sebastian Wenderdel, gerente de vendas de área da KHS Corpoplast GmbH &amp; Co. KG</li>
<li>Desenvolvimentos de reciclagem de PET no Chile, por Pedro Elster, gerente geral da Ecoplast S.A.</li>
<li>Inovação em embalagem: Tendências em sustentabilidade e tecnologia, por David Clark, diretor de sustentabilidade da Amcor Rigid Plastics</li>
<li>Expansão das fronteiras do mercado de PET através de inovações, por Javier Rivera, gerente de compras de matéria-prima, da Novapet S.A.</li>
<li>Sustentabilidade em fechamentos e tampas, por Bernardo Osés, diretor-geral da Corvaglia Closures SA de CV</li>
</ul>
<p>O evento promete ser uma plataforma ideal para interações e rede entre titulares de marcas importantes, empresas de engarrafamento/envase, conversores e fabricantes de pré-forma, fornecedores de matéria prima, produtores de resina de PET, comerciantes, fabricantes de filme de PET, comerciantes de polímeros, fabricantes de poliéster, fornecedores de tecnologia e outros.</p>
<p>Para ver a agenda completa da conferência, acesse o site <a title="CAPET (Central America, Caribbean &amp; Andean PET Bottles &amp; Polyester Markets) 2012" href="http://www.cmtpetconferences.com/capet-2012/conference-schedule/">http://www.cmtpetconferences.com/capet-2012/conference-schedule/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmtpetconferences.com/2012/03/26/acompanhe-o-crescimento-e-a-demanda-por-pet-na-capet-mercados-de-poliester-e-garrafas-pet-da-america-central-caribe-regiao-andina-26-27-abril-de-2012-cidade-do-panama-panama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaker Profile: Ms. Marisabel Dolan, Senior Analyst, Nexant Inc</title>
		<link>http://www.cmtpetconferences.com/2012/03/19/speaker-profile-ms-marisabel-dolan-senior-analyst-nexant-inc/</link>
		<comments>http://www.cmtpetconferences.com/2012/03/19/speaker-profile-ms-marisabel-dolan-senior-analyst-nexant-inc/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 02:54:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CAPET 2012 Panama City Speakers]]></category>

		<guid isPermaLink="false">http://www.cmtpetconferences.com/?p=1512</guid>
		<description><![CDATA[Marisabel Dolan, a Honduran native, obtained her Master&#8217;s Degree in Chemical Engineering from Manhattan College. Based at Nexant&#8217;s White Plains (New York) office, Ms. Dolan has participated in several world-wide studies involving market research and cost of production estimates for a series of chemical products, including EO/MEG, polyolefins, ABS, and acrylates. She is also responsible<a href="http://www.cmtpetconferences.com/2012/03/19/speaker-profile-ms-marisabel-dolan-senior-analyst-nexant-inc/"> <br /><br /> Read More…</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 4px;" title="Marisabel Dolan" src="http://www.cmtevents.com/eventdatas/120417/speakers/MarisabelDolan.jpg" alt="CAPET 2012 Speaker" width="120" height="160" /><strong>Marisabel  Dolan</strong>, a Honduran native, obtained her Master&#8217;s Degree in Chemical  Engineering from Manhattan College.</p>
<p>Based at Nexant&#8217;s White Plains (New  York) office, Ms. Dolan has participated in several world-wide studies  involving market research and cost of production estimates for a series  of chemical products, including EO/MEG, polyolefins, ABS, and acrylates.  She is also responsible for analyzing and reporting the industry  profitability of the vinyls chain in Nexant&#8217;s Quarterly Business  Analysis Reports, as well as the Americas market research for Nexant&#8217;s  Vinyls Petrochemical Market Dynamics Reports.</p>
<p>She has authored several  PERP reports that analyze technological and commercial trends and  developments (including new processes that employ renewable feedstocks)  in areas of interest to the chemical and allied industries. Topics of  some of her reports include PET Bottle to Bottle Recycling, EO/MEG,  Thermoplastic Fabrication Processes, and Acrylic Acid.</p>
<p>Ms. Dolan is  currently working on a Bio-BDO multi-client study (that will analyze  developing technologies for the production of butanediol via renewable  sources) and Nexant&#8217;s Butadiene Derivatives Petrochemical Market  Dynamics Report.</p>
<p><strong>CAPET 2012 Panama City Speaker</strong><br />
Day 1 – Thursday, Apr 26<br />
10:10  Insight into Polyester Intermediates Market<br />
<strong><br />
